Description
Wind Domination Series
Model/Specs | AZL 25- ZX32C | AZL 25- ZX30C | AZL 30- ZX32C | AZL 30- ZX30C |
AZL 25- ZS32C | AZL 25- ZS30C | AZL 30- ZS32C | AZL 30- ZS30C | |
AZL 25- ZC32C | AZL 25- ZC30C | AZL 30- ZC32C | AZL 30- ZC30C | |
X-down discharge, S-up discharge, C-side discharge | ||||
Electrical Source (V/Hz) | 380/50 | 380/50 | 380/50 | 380/50 |
Power (kW) | 2.2/0.75 | 2.2 | 3.0/1.0 | 3.0 |
Motor | 380V/50Hz 3- Phase | 380V/50Hz 3- Phase | 380V/50Hz 3- Phase | 380V/50Hz 3- Phase |
Rated Current (A) | 5.4/2.7 | 5.4 | 7.1/3.5 | 7.1 |
Airflow (m³/h) | 25000/16000 | 25000 | 30000/20000 | 30000 |
Fan Type | Axial | Axial | Axial | |
Fan Speed | 3- phase, 2- speed | Multi-speed, Inverter | 3-phase, 2-speed | Multi-Speed, Inverter |
Pressure (Pa) | 306/128 | 306 | 366/160 | 366 |
Vent Size (L*W)(mm) | 765*765 | 765*765 | 765*765 | 765*765 |
Noise (dBA) | ≤78 | ≤78 | ≤80 | ≤80 |
Dimension (L*W*H) (mm) | Down 1350*1350*1310
Up 1350*1350*1426 Side 1350*1350*1310 |
Down 1350*1350*1310
Up 1350*1350*1426 Side 1350*1350*1310 |
Down 1350*1350*1310
Up 1350*1350*1426 Side 1350*1350*1310 |
Down 1350*1350*1310
Up 1350*1350*1426 Side 1350*1350*1310 |
Pad Size (L*W*H) (mm) | 970*886*100 | 970*886*100 | 970*886*100 | 970*886*100 |
Net Weight (± 3Kg) | 120 (down)
147 (up) 156 (side) |
120 (down)
147 (up) 156 (side) |
125 (down)
152 (up) 161 (side) |
125 (down)
152 (up) 161 (side) |
Controller | Button + Knob Switch | LCD Control | Button + Knob Switch | LCD Control |